Just The Facts
Founded 1927
Expanded 2002
Grades Pre-kindergarten through 8
Number of Students 271
Student/Teacher Ratio 6:1
Campus 11 acres of land 15 minutes from Boston
Facilities
14 homerooms
2 reading rooms
world language room
2 art rooms
music room
woodworking room
library (13,000+ volumes) performing arts center
3 science classrooms
science lab
2 media labs
full-sized gym
2 athletic fields
lunchroom serving grades 1-8
Hours
| PROGRAM | MON - THURS | FRIDAYS |
| Semester I (Pre-k & K) | 8:15am-12:30pm | same |
| Semester II (K only) | 8:15am-3:30pm | same |
| Grades 1-6 | 8:15am-3:30pm | 8:15am-12:30pm |
| Grades 7-8 | 8:00am-4:30pm | 8:00am-12:30pm |
| Early Birds-Library (Pre-k - G6) | 7:30am-8:10am | 7:30am-8:10am |
| Early Birds-Gym (Pre-k - G6) | 7:50am-8:10am | 7:50am-8:10am |
| Extended Day (Pre-k & K) | 12:30pm-3:30pm | |
| After School (Pre-k - G6) | 3:30pm-5:45pm | 12:30-3:30pm (or 5:45pm) |
| After School (Grades 7-8) | 4:30pm-5:45pm | 12:30-3:30pm (or 5:45pm) |


